top of page

MK LEAGUE SEASON 8
LEAGUE STANDINGS

Username | Region | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|
✔ | Meester Tweester | 146 | 201 | 241 | 180 | 157 | 925 | ||
✔ | NERD | 196 | 231 | 227 | 190 | 844 | |||
✔ | ItsDaveHD | 124 | 160 | 217 | 141 | 145 | 787 | ||
✔ | Cookie | 228 | 264 | 284 | 776 | ||||
✔ | Stevens | 247 | 263 | 257 | 767 | ||||
✔ | Unimunchy | 67 | 120 | 162 | 122 | 100 | 571 | ||
✔ | StarXLX | 253 | 282 | 535 | |||||
✔ | Immortal | 207 | 254 | 461 | |||||
✔ | Rob_EZ | 142 | 241 | 383 | |||||
✔ | Inari | 320 | 320 | ||||||
✔ | Vantox | 283 | 283 | ||||||
✔ | Bobby | 261 | 261 | ||||||
✔ | AerialApostle | 257 | 257 | ||||||
✔ | Rocky | 225 | 225 | ||||||
✔ | Cozyfog5 | 204 | 204 | ||||||
✔ | JoJo | 179 | 179 | ||||||
✔ | Raspada | 177 | 177 | ||||||
✔ | BebSpeed! | 163 | 163 | ||||||
✔ | LadyJules | 162 | 162 | ||||||
✔ | MORZ~I~LA | 120 | 120 | ||||||
✔ | Giggles | 93 | 93 | ||||||
✔ | CrunchyMage | 55 | 55 |
bottom of page