top of page

MKL S7 OVERALL SCORES

Player | Region | Total Score | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
---|---|---|---|---|---|---|---|---|
Vantox | 1261 | 251 | 220 | 261 | 253 | 276 | ||
Inari | 1204 | 244 | 230 | 258 | 246 | 226 | ||
Cookie | 1136 | 221 | 226 | 235 | 228 | 226 | ||
Stevens | 892 | 232 | 194 | 252 | 214 | |||
Sneakz | 780 | 269 | 252 | 259 | ||||
Dave | 587 | 130 | 133 | 147 | 136 | 141 | ||
Nub | 584 | 229 | 188 | 167 | ||||
NERD | 525 | 180 | 190 | 155 | ||||
StarXLX | 504 | 250 | 254 | |||||
Cozyfog5 | 451 | 163 | 112 | 176 | ||||
LA CRUZER | 353 | 173 | 180 | |||||
Starkosi | 337 | 50 | 146 | 141 | ||||
Bobby | 257 | 257 | ||||||
Diego | 243 | 243 | ||||||
MORZ~I~LA | 223 | 79 | 144 | |||||
Stingto | 216 | 216 | ||||||
Lady Jules | 206 | 118 | 88 | |||||
LeBurgle | 193 | 193 | ||||||
Jackuwarz | 178 | 178 | ||||||
Joro | 167 | 167 | ||||||
AerialApostle | 163 | 163 | ||||||
AI | 160 | 160 | ||||||
Monique224 | 151 | 151 | ||||||
Red G | 145 | 145 | ||||||
Bre | 98 | 98 | ||||||
Unimunchy | 83 | 83 | ||||||
Ginja | 56 | 56 | ||||||
Smallfire | 50 | 50 |
bottom of page