top of page

MKL S6 OVERALL SCORES

Player | Region | Total Score | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
---|---|---|---|---|---|---|---|---|
Vantox | 1477 | 307 | 253 | 295 | 303 | 319 | ||
Fritixx | 1074 | 289 | 271 | 257 | 267 | |||
|JDX| | 974 | 241 | 273 | 238 | 225 | |||
Stevens | 953 | 237 | 243 | 249 | 224 | |||
MigratingPig | 907 | 190 | 178 | 174 | 197 | 168 | ||
Fryed_Jazz | 893 | 173 | 157 | 174 | 184 | 205 | ||
LA CRUZER | 839 | 209 | 177 | 243 | 210 | |||
Akemi | 792 | 270 | 261 | 261 | ||||
Dave | 738 | 160 | 113 | 149 | 161 | 155 | ||
cozyfog5 | 678 | 177 | 222 | 207 | 172 | |||
MORZ~I~LA | 650 | 119 | 173 | 200 | 158 | |||
NeoBones (CCGA) | 645 | 204 | 106 | 178 | 157 | |||
Starkesi | 580 | 170 | 50 | 50 | 172 | 138 | ||
Inari | 515 | 252 | 263 | |||||
MelPool | 505 | 138 | 198 | 169 | ||||
Stingto | 486 | 246 | 240 | |||||
DaPhatStaks | 448 | 128 | 82 | 123 | 115 | |||
Unimunchy | 447 | 18 | 81 | 139 | 107 | 102 | ||
Mario Party King | 444 | 99 | 154 | 191 | ||||
NERD | 419 | 206 | 213 | |||||
Ankles | 414 | 214 | 200 | |||||
Sneakz | 283 | 283 | ||||||
Hikkem | 271 | 271 | ||||||
sx XIV | 265 | 265 | ||||||
Will | 247 | 247 | ||||||
Lev | 236 | 50 | 186 | |||||
Schism | 231 | 231 | ||||||
Ginja | 220 | 220 | ||||||
Andrew (CCGA) | 212 | 104 | 108 | |||||
Sprk | 208 | 208 | ||||||
Hex | 198 | 198 | ||||||
G'Joob | 193 | 193 | ||||||
Mac | 189 | 189 | ||||||
Tasmark | 161 | 161 | ||||||
LeBurgle | 141 | 141 | ||||||
TS | CON | 113 | 113 | ||||||
Jades | 61 | 61 | ||||||
Build (CCGA) | 49 | 49 | ||||||
PlayEX Bot | -404 | |||||||
ZenPandaZX | ||||||||
Ilian | ||||||||
Bobby | ||||||||
Nat |
bottom of page