top of page
Semifinalists & Lobbies
Lobby #1 | Lobby #2 | Lobby #3 |
---|---|---|
Unimunchy | DaPhatStaks | Starkesi |
Mario Party King | NeoBones | Lev |
Dave | Tasmark | MORZ~I~LA |
Mac | Cozyfog5 | MelPool |
TS|CON | MigratingPig | Fryed_Jazz |
Sprk | Ankles | NERD |
Vantox | Hikkem | Sneakz |
Akemi | SX | Fritixx |
Inari | Bobby | JDX |
Aerial | Stingto | Will |
Stevens | Schism | Nat |
CapsD94 | LA CRUZER | Ginja |
Qualifier Scores
SORT BY
Username | Region | Total Score | Qualifier 1 Score | Qualifier 2 Score | Qualifier 3 Score | Qualifier 4 Score | Qualifier 5 Score | Qualifier 6 Score |
---|---|---|---|---|---|---|---|---|
Vantox | 1751 | 307 | 253 | 295 | 303 | 319 | 274 | |
|JDX| | 1256 | 241 | 273 | 238 | 225 | 279 | ||
Fryed_Jazz | 1195 | 173 | 157 | 174 | 184 | 205 | 302 | |
MigratingPig | 1174 | 190 | 178 | 174 | 197 | 168 | 267 | |
LA CRUZER | 1094 | 209 | 177 | 243 | 210 | 255 | ||
Fritixx | 1084 | 289 | 271 | 257 | 267 | |||
cozyfog5 | 1020 | 177 | 222 | 207 | 172 | 242 | ||
Stevens | 953 | 237 | 243 | 249 | 224 | |||
Dave | 896 | 160 | 113 | 149 | 161 | 155 | 158 | |
Akemi | 792 | 270 | 261 | 261 | ||||
MelPool | 669 | 138 | 198 | 169 | 164 | |||
NeoBones (CCGA) | 663 | 204 | 106 | 178 | 157 | 18 | ||
MORZ~I~LA | 650 | 119 | 173 | 200 | 158 | |||
Unimunchy | 645 | 18 | 81 | 139 | 107 | 102 | 198 | |
NERD | 602 | 206 | 213 | 183 | ||||
Starkesi | 580 | 170 | 50 | 50 | 172 | 138 | ||
Sneakz | 537 | 283 | 254 | |||||
Inari | 515 | 252 | 263 | |||||
Stingto | 486 | 246 | 240 | |||||
DaPhatStaks | 448 | 128 | 82 | 123 | 115 | |||
Mario Party King | 444 | 99 | 154 | 191 | ||||
Ankles | 414 | 214 | 200 | |||||
TS | CON | 383 | 113 | 270 | |||||
Tasmark | 308 | 161 | 147 | |||||
Hikkem | 271 | 271 | ||||||
sx XIV | 265 | 265 | ||||||
Bobby | 261 | 261 | ||||||
Will | 247 | 247 | ||||||
Aerial | 242 | 242 | ||||||
Lev | 236 | 50 | 186 | |||||
Schism | 231 | 231 | ||||||
Nat | 228 | 228 | ||||||
Ginja | 220 | 220 | ||||||
CapSD94ttv | 214 | 214 | ||||||
Andrew (CCGA) | 212 | 104 | 108 | |||||
Sprk | 208 | 208 | ||||||
Hex | 198 | 198 | ||||||
Corey | 194 | 194 | ||||||
G'Joob | 193 | 193 | ||||||
Mac | 189 | 189 | ||||||
LeBurgle | 141 | 141 | ||||||
Cass6019 | 132 | 132 | ||||||
Sangwoo | 70 | 70 | ||||||
Jades | 61 | 61 | ||||||
Sammuels | 59 | 59 | ||||||
Build (CCGA) | 49 | 49 | ||||||
PlayEX Bot | -404 | |||||||
ZenPandaZX | ||||||||
Ilian | ||||||||
Sprtsjoey1 | ||||||||
Kasper | ||||||||
BroMelon |
PLAYER ANALYTICS

Player Name
☑ QUALIFIED for SEMIFINALS
Total Score:
Average Score:
Score Summary
999
999
999
999
999
999
Qualifier 1
Score
Qualifier 2
Score
Qualifier 3
Score
Qualifier 4
Score
Qualifier 5
Score
Qualifier 6
Score
bottom of page