top of page

Qualified Players
Stevens | Cozyfog5 | JDX | Will |
SX | Lev | Sneakz | NERD |
Vantox | Fritixx | Kyrette | Stingto |
PLAYER ANALYTICS

Player Name
☑ QUALIFIED for SEMIFINALS
Total Score:
Average Score:
Score Summary
999
999
999
999
999
999
Qualifier 1
Score
Qualifier 2
Score
Qualifier 3
Score
Qualifier 4
Score
Qualifier 5
Score
Qualifier 6
Score
Overall Scores
SORT BY
Username | Region | Total Score | Qualifier 1 Score | Qualifier 2 Score | Qualifier 3 Score | Qualifier 4 Score | Qualifier 5 Score | Qualifier 6 Score |
---|---|---|---|---|---|---|---|---|
Vantox | 855 | 307 | 253 | 295 | ||||
Fritixx | 807 | 289 | 271 | 257 | ||||
LA CRUZER | 629 | 209 | 177 | 243 | ||||
MigratingPig | 542 | 190 | 178 | 174 | ||||
|JDX| | 514 | 241 | 273 | |||||
Fryed_Jazz | 504 | 173 | 157 | 174 | ||||
Stingto | 486 | 246 | 240 | |||||
Stevens | 480 | 237 | 243 | |||||
Mario Party King | 444 | 99 | 154 | 191 | ||||
Dave | 422 | 160 | 113 | 149 | ||||
NERD | 419 | 206 | 213 | |||||
Ankles | 414 | 214 | 200 | |||||
cozyfog5 | 399 | 177 | 222 | |||||
MelPool | 336 | 138 | 198 | |||||
DaPhatStaks | 333 | 128 | 82 | 123 | ||||
NeoBones (CCGA) | 310 | 204 | 106 | |||||
MORZ~I~LA | 292 | 119 | 173 | |||||
Sneakz | 283 | 283 | ||||||
Kyrette | 270 | 270 | ||||||
sx XIV | 265 | 265 | ||||||
Will | 247 | 247 | ||||||
Unimunchy | 238 | 18 | 81 | 139 | ||||
Andrew (CCGA) | 212 | 104 | 108 | |||||
Sprk | 208 | 208 | ||||||
Hex | 198 | 198 | ||||||
G'Joob | 193 | 193 | ||||||
Lev | 186 | 186 | ||||||
Starkesi | 170 | 170 | ||||||
TS | CON | 113 | 113 | ||||||
Jades | 61 | 61 | ||||||
Build (CCGA) | 49 | 49 | ||||||
PlayEX Bot | -404 | |||||||
Ilian | ||||||||
ZenPandaZX |
bottom of page